For Nintendo 3DS on the 3DS, a GameFAQs message board topic titled 'Has anyone bought Soul of Darkness?' This is a list of games and applications, collectively known as DSiWare, for the Nintendo DSi handheld game console, available for download via the DSi Shop. An update released for the Nintendo 3DS in June 2011 added support for the. Soul of Darkness, Action, Gameloft, Unreleased, July 5, 2010, July 16, 2010, July 16.
English Manual ( FIle included on the links below)It’s highly recommended that you read the manual if you want to understand how to play the game. Initial d arcade rom.
From Kingdom Hearts Wiki: A world of information not accessible by Gummiship
Jump to:navigation, search
Kingdom Hearts Chain of Memories Soul Eater | 'Reacts to dark power. Riku's strength is higher when he wields darkness in battle.' | Katakana | ソウルイーター | Rōmaji | Souru Ītā | Stats | Strike | Thrust | Finish | D+ | - | - | Swing Speed | Break Recovery | Required CP | - | - | - | Element | Physical | Obtained | Default |
Kingdom Hearts 358/2 Days Soul Eater | 'A sword that swims with darkness. Possesses high Strength.' | Katakana | ソウルイーター | Rōmaji | Souru Ītā | Stats | Strength | Defense | Base | Unit | Ultima | Base | Unit | +70 | +1/ +2/ +3 | +30 | +0 | +1/ +2/ +3 | Magic | Crit Rate | Crit Bonus | Base | Unit | Base | Unit | Base | Unit | +0 | +1/ +2/ +3 | +5 | +1/ +2/ +3 | +7 | +1/ +2/ +3 | Abilities | 1:Striker 2:Grand Slam 3:Critical Boost | Obtained | No Gear, Skill Gear, Skill Gear+ ②, Technical Gear ③, Technical Gear+ ③, Duel Gear ④, Duel Gear+ ④, Loaded Gear, Loaded Gear+ ②, Chrono Gear ③, Chrono Gear+ ③, Phantom Gear ④, Phantom Gear+ ④, Phantom Gear++ ⑤, Lift Gear ③, Lift Gear+ ③, Nimble Gear ④, Nimble Gear+ ④, Wild Gear ③, Wild Gear+ ③, Ominous Gear ④, Ominous Gear+ ④, Valor Gear ②, Valor Gear+ ②, Fearless Gear ③, Fearless Gear+ ③, Prestige Gear ④, Prestige Gear+ ④, Hazard Gear ⑤, Hazard Gear+ ⑤, Casual Gear ②, Mystery Gear ③ (Riku) |
Kingdom Hearts 358/2 Days Soul Eater+ | 'An upgraded Soul Eater. Possesses high Strength.' | Katakana | ソウルイーター+ | Rōmaji | Souru Ītā+ | Stats | Strength | Defense | Base | Unit | Ultima | Base | Unit | +100 | +3 | +15 | +0 | +3 | Magic | Crit Rate | Crit Bonus | Base | Unit | Base | Unit | Base | Unit | +15 | +3 | +7 | +5 | +10 | +3 | Abilities | 1:Striker 2:Grand Slam 3:Critical Boost | Obtained | Duel Gear++ ⑤, Crisis Gear ⑤, Crisis Gear+ ⑤, Rage Gear ⑤, Rage Gear+ ⑤ (Riku) |
Kingdom Hearts 358/2 Days Soul Eater++ | 'The ultimate Soul Eater. Possesses high Strength.' | Katakana | ソウルイーター++ | Rōmaji | Souru Ītā++ | Stats | Strength | Defense | Base | Unit | Ultima | Base | Unit | +120 | +3 | +15 | +0 | +3 | Magic | Crit Rate | Crit Bonus | Base | Unit | Base | Unit | Base | Unit | +25 | +3 | +12 | +3 | +15 | +3 | Abilities | 1:Striker 2:Grand Slam 3:Critical Boost | Obtained | Omega Gear ⑥, Omega Gear+ ⑥, Champion Gear ⑤, Champion Gear+ ⑤, Ultimate Gear ⑥, Ultimate Gear+ ⑥ (Riku) |
The Soul Eater is a weapon used by Riku, introduced in Kingdom Hearts. It is a sword that grows more powerful when used with darkness, and is the developing form of Way to the Dawn.[1] The Soul Eater is also wielded by Riku Replica, / Tetsuya Nomura Ways of history game. : 'I designed it with that image. Since Riku has always been using Soul Eater, he still calls it that even after it changed form. Keyblades aren't something that you can obtain suddenly out of nowhere, so in Riku's case, his Soul Eater was used as an intermediary for that Keyblade.' Translation via Maiki. Soul Eater Kingdom Key Keyblade of heart Oblivion Way to the Dawn Destiny's Embrace Ultima Weapon Combined Keyblade Braveheart Skull Noise Guardian Bell Ocean's Rage Dual Disc Knockout Punch All for One Counterpoint Sweet Dreams Divewing End of Pain Unbound Other Wooden Sword |
Keyblades |
---|
Keyblades introduced in Kingdom Hearts |
---|
Kingdom Key Oathkeeper Oblivion Ultima Weapon Kingdom Key D Keyblade of heart Soul Eater Lady Luck Olympia Jungle King Three Wishes Pumpkinhead Wishing Star Crabclaw Fairy Harp Divine Rose Spellbinder Metal Chocobo Lionheart Diamond Dust One-Winged Angel | Keyblades introduced in Kingdom Hearts II |
---|
Way to the Dawn Destiny's Embrace Stormfall Ends of the Earth Wayward Wind Void Gear No Name Star Seeker Hidden Dragon Rumbling Rose Hero's Crest Monochrome Mysterious Abyss Follow the Wind Wishing Lamp Decisive Pumpkin Circle of Life Photon Debugger Sweet Memories Fatal Crest Sleeping Lion Guardian Soul Gull Wing Fenrir Bond of Flame Two Become One Winner's Proof | Keyblades introduced in Kingdom Hearts 358/2 Days |
---|
Missing Ache Ominous Blight Abaddon Plasma Pain of Solitude Sign of Innocence Crown of Guilt Abyssal Tide Leviathan True Light's Flight Rejection of Fate Midnight Roar Glimpse of Darkness Total Eclipse Silent Dirge Lunar Eclipse Darker Than Dark Astral Blast Maverick Flare Twilight Blaze Omega Weapon Umbrella Aubade | Keyblades introduced in Kingdom Hearts Birth by Sleep |
---|
Earthshaker Darkgnaw Chaos Ripper Frolic Flame Lost Memory Rainfell Brightcrest Master's Defender χ-blade Treasure Trove Stroke of Midnight Fairy Stars Victory Line Mark of a Hero Hyperdrive Pixie Petal Sweetstack No Name (KHBbS) Royal Radiance | Keyblades introduced in Kingdom Hearts Re:coded |
---|
Zero/One | Keyblades introduced in Kingdom Hearts 3D: Dream Drop Distance |
---|
Young Xehanort's Keyblade Flame Liberator Combined Keyblade Skull Noise Guardian Bell Dual Disc Ferris Gear Ocean's Rage Knockout Punch All for One Counterpoint Divewing Sweet Dreams Unbound End of Pain | Keyblades introduced in Kingdom Hearts χ |
---|
Invi's Keyblade Gula's Keyblade Ira's Keyblade Aced's Keyblade Ava's Keyblade Starlight Moogle O' Glory Bad Guy Breaker | Keyblades introduced in Kingdom Hearts III |
---|
Braveheart Star Cluster Replica Kingdom Key Hero's Origin Shooting Star Favorite Deputy Ever After Happy Gear Crystal Snow Hunny Spout Nano Gear Wheel of Fate Grand Chef Classic Tone Midnight Blue Phantom Green Dawn Till Dusk | Other Keyblades introduced |
---|
Tower of Radiance and Shadow |
|
Retrieved from 'https://www.khwiki.com/index.php?title=Soul_Eater&oldid=785149'